School Profile
2026–2027
Minhang Crosspoint Academy
Minhang Crosspoint Academy at Shanghai Wenqi Private Middle School
School & program
Minhang Crosspoint Academy (MCA) is an international high school in Shanghai, founded in 2016 in partnership with California Crosspoint Academy (CCA) in Hayward, California.
The 3+1 College Preparatory Diploma program gives students the option to study for three years in Shanghai and complete their senior year at CCA, earning a U.S. high school diploma.
MCA courses are modeled on CCA’s curriculum and syllabi. Academic courses use the California A–G subject requirements or College Board Advanced Placement standards as guides.
MCA’s curriculum is accredited by Cognia.
Grading & GPA
MCA reports a weighted cumulative grade point average (GPA) calculated on a 4.0 base scale. Honors, AP and Independent Study (Post-AP) courses receive additional weight for each term in which they are taken.
| Course designation | GPA points |
|---|---|
| Base scale | 4.0 |
| Honors | Maximum 4.5 |
| Advanced Placement (AP) | Maximum 5.0 |
| Independent Study (Post-AP) | Maximum 5.0 |
Minimum passing grade: 73 (C) for all courses.
- PE
- P = Pass; F = Fail.
- CH
- Credit hours.
Class rank & academic recognition
MCA does not report class rank. Students in the top 10% of each grade are named to the Deans’ List in recognition of their academic achievement.
Curriculum & course levels
The curriculum covers humanities, sciences, mathematics, languages and the arts, with Regular, Pre-AP, Honors and AP courses. Coursework is complemented by Project-Based Learning (PBL), Experiential Design Projects (EDP) and advanced Independent Study.
The first-semester schedule for 2026–2027 lists 33 distinct AP courses: 31 across eight subject areas, plus AP Seminar and AP Research.
Some courses previously designated Regular have been reevaluated and redesignated Pre-AP.
Project-Based Learning brings subjects together through individual and group projects. Students investigate real-world issues and compile portfolios of their work. Experiential Design Projects take academic inquiry beyond the classroom, introducing research methods and encouraging cultural understanding and intercultural exchange.
Browse course offeringsIndependent Study
Advanced students who have completed the available regular courses and demonstrate talent in a particular area may undertake a focused Independent Study project with individual guidance from a teacher. The program runs for one academic term and includes 8–10 hours of teacher-guided study each week.
Read about academic inquirySchool community
September 2026
| Students | 467 · 12 provinces in China |
|---|---|
| Faculty | 81 · 12 countries |
| Student–teacher ratio | 6:1 |
| Average class size | 21 |
| Boarding students | 61% |
Through Student Congress, students help shape school policy and address everyday concerns. Clubs, student organizations, community service and hands-on projects support academic and personal development.
Academic results & university acceptances
Standardized test scores · Class of 2026
- TOEFL average
- 105/5.5
- SAT middle 50%
- 1440–1530
- ACT middle 50%
- 34
Advanced Placement examinations
2026–2027 School Profile
- AP examinations taken
- 1,165
- AP average score
- 3.85
Alumni
As of September 2026
- Alumni
- 680
- Accepted by colleges and universities worldwide
- 100%
University acceptances · 2022–2026
Five-year acceptance totals for 198 institutions across 11 countries and regions. Counts represent acceptances, not enrolled students or individual graduates.
Showing 1–20 of 198 institutions
| Institution | Country or region | Acceptances |
|---|---|---|
| American University | United States | 2 |
| Arizona State University | United States | 3 |
| ArtCenter College of Design | United States | 3 |
| Babson College | United States | 2 |
| Bard College | United States | 1 |
| Bates College | United States | 1 |
| Baylor University | United States | 2 |
| Berklee College of Music | United States | 7 |
| Binghamton University, SUNY | United States | 6 |
| Boston College | United States | 1 |
| Boston University | United States | 14 |
| Brandeis University | United States | 6 |
| Bryn Mawr College | United States | 1 |
| California College of the Arts | United States | 4 |
| Carleton College | United States | 5 |
| Carnegie Mellon University | United States | 6 |
| Case Western Reserve University | United States | 9 |
| Clark University | United States | 1 |
| Colby College | United States | 6 |
| College of William and Mary | United States | 1 |
| Colorado School of Mines | United States | 1 |
| Columbia College Chicago | United States | 4 |
| Cornell University | United States | 8 |
| Davidson College | United States | 1 |
| Denison University | United States | 1 |
| DePauw University | United States | 2 |
| DigiPen Institute of Technology | United States | 1 |
| Drexel University | United States | 2 |
| Duke University | United States | 2 |
| Emerson College | United States | 7 |
| Emory University | United States | 5 |
| Fashion Institute of Technology, State University of New York | United States | 2 |
| Fordham University | United States | 5 |
| Franklin & Marshall College | United States | 1 |
| Furman University | United States | 1 |
| George Washington University | United States | 1 |
| Georgetown University | United States | 1 |
| Georgia Institute of Technology | United States | 4 |
| Gonzaga University | United States | 2 |
| Grinnell College | United States | 4 |
| Hamilton College | United States | 1 |
| Illinois Institute of Technology | United States | 1 |
| Indiana University, Bloomington | United States | 6 |
| Kent State University | United States | 3 |
| Knox College | United States | 1 |
| Laguna College of Art & Design | United States | 1 |
| Lehigh University | United States | 3 |
| LIM College | United States | 2 |
| Los Angeles College of Music | United States | 2 |
| Loyola Marymount University | United States | 1 |
| Macalester College | United States | 4 |
| Maryland Institute College of Art | United States | 2 |
| Massachusetts Institute of Technology | United States | 1 |
| Michigan State University | United States | 18 |
| Middlebury College | United States | 2 |
| Minerva University | United States | 2 |
| Mount Holyoke College | United States | 3 |
| Musicians Institute | United States | 2 |
| New York University | United States | 21 |
| North Carolina State University | United States | 3 |
| Northeastern University | United States | 60 |
| Parsons School of Design, The New School | United States | 6 |
| Pepperdine University | United States | 6 |
| Pitzer College | United States | 3 |
| Pratt Institute | United States | 4 |
| Princeton University | United States | 1 |
| Purdue University | United States | 10 |
| Rensselaer Polytechnic Institute | United States | 8 |
| Rice University | United States | 4 |
| Ringling College of Art and Design | United States | 2 |
| Rochester Institute of Technology | United States | 5 |
| Rose-Hulman Institute of Technology | United States | 2 |
| Rutgers University, Camden | United States | 12 |
| Rutgers University, New Brunswick | United States | 61 |
| Rutgers University, Newark | United States | 5 |
| San Francisco State University | United States | 2 |
| San Jose State University | United States | 1 |
| School of Jazz, The New School | United States | 1 |
| School of the Art Institute of Chicago | United States | 3 |
| School of Visual Arts | United States | 7 |
| Shelton College International | United States | 1 |
| Skidmore College | United States | 2 |
| Smith College | United States | 4 |
| Southern California Institute of Architecture | United States | 1 |
| State University of New York, Plattsburgh | United States | 1 |
| Stony Brook University, SUNY | United States | 33 |
| Syracuse University | United States | 20 |
| Temple University | United States | 3 |
| Texas A&M University | United States | 2 |
| The Ohio State University | United States | 74 |
| The Pennsylvania State University, University Park | United States | 55 |
| The Savannah College of Art and Design | United States | 5 |
| The University of Texas at Austin | United States | 1 |
| Trinity College | United States | 1 |
| University at Buffalo, SUNY | United States | 9 |
| University of California, Berkeley | United States | 14 |
| University of California, Davis | United States | 135 |
| University of California, Irvine | United States | 104 |
| University of California, Los Angeles | United States | 12 |
| University of California, Merced | United States | 9 |
| University of California, Riverside | United States | 38 |
| University of California, San Diego | United States | 52 |
| University of California, Santa Barbara | United States | 88 |
| University of California, Santa Cruz | United States | 13 |
| University of Cincinnati | United States | 2 |
| University of Colorado Boulder | United States | 2 |
| University of Connecticut | United States | 30 |
| University of Delaware | United States | 5 |
| University of Florida | United States | 9 |
| University of Illinois Urbana, Champaign | United States | 98 |
| University of Maryland, College Park | United States | 9 |
| University of Miami | United States | 1 |
| University of Michigan, Ann Arbor | United States | 3 |
| University of Minnesota, Twin Cities | United States | 49 |
| University of North Carolina at Chapel Hill | United States | 18 |
| University of Oregon | United States | 3 |
| University of Pittsburgh | United States | 11 |
| University of Richmond | United States | 2 |
| University of Rochester | United States | 30 |
| University of South Carolina | United States | 1 |
| University of Southern California | United States | 14 |
| University of Utah | United States | 4 |
| University of Virginia | United States | 3 |
| University of Washington | United States | 37 |
| University of Wisconsin, Madison | United States | 34 |
| Vanderbilt University | United States | 2 |
| Vassar College | United States | 1 |
| Virginia Tech | United States | 13 |
| Wake Forest University | United States | 3 |
| Washington University in St. Louis | United States | 9 |
| Wesleyan University | United States | 4 |
| Worcester Polytechnic Institute | United States | 1 |
| Birmingham City University | United Kingdom | 1 |
| Durham University | United Kingdom | 3 |
| Goldsmiths, University of London | United Kingdom | 1 |
| Imperial College London | United Kingdom | 1 |
| King's College London | United Kingdom | 10 |
| Kingston University | United Kingdom | 3 |
| Nottingham Trent University | United Kingdom | 1 |
| The London School of Economics and Political Science | United Kingdom | 2 |
| The University of Birmingham | United Kingdom | 1 |
| The University of Edinburgh | United Kingdom | 10 |
| The University of Warwick | United Kingdom | 3 |
| Trinity Laban Conservatoire of Music and Dance | United Kingdom | 1 |
| University College London | United Kingdom | 22 |
| University for the Creative Arts | United Kingdom | 1 |
| University of Bristol | United Kingdom | 1 |
| University of Glasgow | United Kingdom | 3 |
| University of Leeds | United Kingdom | 3 |
| University of Manchester | United Kingdom | 12 |
| University of Nottingham | United Kingdom | 1 |
| University of Oxford | United Kingdom | 1 |
| University of Southampton | United Kingdom | 3 |
| University of the Arts London | United Kingdom | 3 |
| University of West London | United Kingdom | 1 |
| McGill University | Canada | 3 |
| Ottawa University | Canada | 1 |
| Toronto Metropolitan University | Canada | 1 |
| University of Alberta | Canada | 1 |
| University of British Columbia | Canada | 12 |
| University of Calgary | Canada | 1 |
| University of Ottawa | Canada | 1 |
| University of Toronto | Canada | 51 |
| University of Waterloo | Canada | 2 |
| Western University | Canada | 1 |
| York University | Canada | 4 |
| Adelaide University | Australia | 2 |
| Monash University | Australia | 3 |
| The Australian National University | Australia | 1 |
| The University of Melbourne | Australia | 6 |
| The University of New South Wales | Australia | 4 |
| The University of Sydney | Australia | 6 |
| City University of Hong Kong | China | 1 |
| Hong Kong Baptist University | China | 2 |
| Hong Kong Metropolitan University | China | 1 |
| Macao Institute for Tourism Studies | China | 1 |
| The Chinese University of Hong Kong | China | 3 |
| The Education University of Hong Kong | China | 1 |
| The Hong Kong Polytechnic University | China | 2 |
| The Hong Kong University of Science and Technology | China | 1 |
| University of Hong Kong | China | 3 |
| Chuo University | Japan | 1 |
| Hosei University | Japan | 2 |
| Meiji University | Japan | 1 |
| Nagoya University | Japan | 1 |
| Ritsumeikan University | Japan | 2 |
| Sophia University | Japan | 1 |
| National University of Singapore | Singapore | 2 |
| Amsterdam University College | Netherlands | 1 |
| Delft University of Technology | Netherlands | 1 |
| Design Academy Eindhoven | Netherlands | 1 |
| University College Utrecht | Netherlands | 1 |
| University of Amsterdam | Netherlands | 1 |
| University of Groningen | Netherlands | 1 |
| Carnegie Mellon University in Qatar | Qatar | 2 |
| Northwestern University in Qatar | Qatar | 2 |
| ESCP Business School | France | 1 |
| Trinity College Dublin, The University of Dublin | Ireland | 2 |
College Counseling Office
mcacollegecounseling@
980 East Jiangchuan Road, Minhang District, Shanghai, China 200240
CEEB 694008 · AQA Centre 96299
M. Hudlin Wagner
Superintendent
hudlin.wagner@Kajia Xu
Principal
Kajia.xu@Yanyue Zhang
Vice Principal / Dean of College Counseling
Yanyue.zhang@Jillian BairdBurnett
Senior Associate Dean for College Counseling
jbb@Shawn Felton
Senior Associate Dean for College Counseling
shawn.felton@Charles Cogan
Associate Dean of College Counseling
charles.cogan@Yue Cao
Director of College Counseling
Chrissie.cao@